Leaderboard
fps-factory MOHAA sniper-only servers
| # | Player | K/D | Headshot% | ↕ | |||
|---|---|---|---|---|---|---|---|
| 1 | Visible | 7.26 | 39% | 1,952 | 98h 33m | 185 | — |
| 2 | MarksmaN | 3.66 | 32% | 1,159 | 52h 35m | 169 | ▼ |
| 3 | Flexx | 2.96 | 45% | 459 | 88h 19m | 155 | ▼ |
| 4 | Worstenbroodje | 1.11 | 53% | 537 | 92h 18m | 98 | ▼ |
| 5 | Harlequin | 0.44 | 61% | 161 | 2h 44m | 128 | — |
| 6 | Universal | 0.37 | 68% | 280 | 77h 31m | 166 | — |
| 7 | Kamikaze | 0.35 | 51% | 246 | 51h 49m | 28 | ▲ |
| 8 | StonedAgain | 0.11 | 66% | 35 | 54h 55m | 150 | ▲ |
| 9 | Shadow | -0.01 | -200% | -2 | 11h 58m | 183 | ▲ |
| 10 | RedEye | -0.27 | -9200% | -173 | 84h 40m | 106 | — |
Click on a player to view their full profile.